CTU-D4R
CTU-D4R device is contactless card and transponder RFID reader, with support of the Unique, HITAG, Q5 and HID proximity standards operating on 125kHz frequency.
Module has RS-485 interface.
- support of Unique, HITAG-1, HITAG-S, Q5 or HID transponders,
- built-in antenna,
- card memory with build-in lock driver,
- wide range of communication interfaces (depend on version),
- built-in relay and buzzer,
- built-in push-button for reset to default settings,
- addressability on the RS-485 bus
- 2 configurable inputs/outputs,
- two-state outputs control,
- read-out of two-state input,
- changeable format of sending ID,
- data password protected,
- software update via RS-232 interface using NEFIR program.
| Operating frequency | 125kHz |
| Supported standards | HID Q5 Unique Unique, HITAG, Q5, HID |
| Interface | RS-485 |
| Read range | HID up to 8,5cm* HITAG up to 13cm* Unique, Q5 up to 12cm* |
| Supply voltage | 7 - 16V |
| Max. current consumption | 100mA |
| Antenna | Yes |
| LED | No |
| Buzzer | Yes |
| Relay | Yes |
| Operating temperature | -20°C to +65°C |
| Size (mm) | 79.5 x 79.5 x 12 |
| Type | RFID module |
- * Depends on transponder type.
| Transponder type | Interface | Memory | Others | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIFARE® Classic, Ultralight | MIFARE® Plus, Ultralight C, DESFire | NFC ID | ICODE® SLI | iCLASS | LEGIC® Advant | Unique EM4102 |
HITAG, HID, Q5 |
GPIO | RS232 10V | RS232 TTL | UART | RS485 | SPI | I2C | WIEGAND | 1-Wire® |
Ethernet | USB | CAN | Bluetooth | Protocol | Card | Events | Voltage supply | Relay | Antenna | Others | Size (mm) | ||
| LF CTU modules | ||||||||||||||||||||||||||||||
| CTU-D2R | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | Netronix | 40 | - | 7-16V | 79.5 x 79.5 x 12 | |||||||
| CTU-D4R | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | Netronix | 40 | - | 7-16V | 79.5 x 79.5 x 12 | |||||||
| CTU-D5N | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | Netronix | 40 | - | 5V | - | 79.5 x 79.5 x 12 | ||||||||||
| CTU-D5R | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | Netronix | 40 | - | 5V | 79.5 x 79.5 x 12 | |||||||||||
| CTU-D2RM | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | Netronix | 1000 | 3500 | 7-16V | 79.5 x 79.5 x 12 | |||||||
| Dual mode CTU module | ||||||||||||||||||||||||||||||
| CTU-S5R | 2 | - | - | - | - | - | MODBUS RTU oraz Netronix | 1000 | 3400 | 5 - 16V | NFC | 79.5 x 79.5 x 12 | ||||||||||||||||||
| HF CTU modules | ||||||||||||||||||||||||||||||
| CTU-R5RL | - | - | - | 1 | - | - | - | - | - | - | MODBUS RTU oraz Netronix | 1000 | 3400 | 5V | NFC, Sleep mode | 79.5 x 79.5 x 12 | ||||||||||||||
| CTU-R2RM | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | MODBUS RTU oraz Netronix | 1000 | 3400 | 5-16V | NFC | 79.5 x 79.5 x 12 | |||||||||
| CTU-R5RM | - | - | - | 2 | - | - | - | - | - | MODBUS RTU oraz Netronix | 1000 | 3400 | 5-16V | NFC | 79.5 x 79.5 x 12 | |||||||||||||||
Legend
- - New
- - On order
- - EOL - not recommended for the new applications

Gamma Sp. z o.o.
Kacza 6A01-013 Warszawa
Polska
- 22 862 75 00
- info@gamma.pl

Transfer Multisort Elektronik Sp. z o.o.
Ustronna 4193-350 Łódź
Polska
- 42 645 55 55
- dso@tme.pl

SOS electronic s.r.o.
Pri prachárni 16040 11 Košice
Słowacja
- sales@soselectronic.com
Looking for customized version of this product?
Apart from the offer of universal RFID readers and modules available permanently in the offer Netronix provides RFID design services for individual customer requirements. This enables creation of RFID device to be tailored to the specific RFID application.
If you have any questions about design of RFID devices please contact us by e-mail at netronix@netronix.pl.
Are you looking for custom RFID products?
In addition to the offer of universal modules and RFID readers, which are permanently available in the offer
Netronix provides services of designing RFID devices for individual orders.
Thanks to this, it is possible to closely match the designed RFID device to the specificity of the target application.