The product may vary in appearance. Before purchasing, please read the description of the product, its technical documentation or contact us.
CTU-P series devices are contactless card and transponder RFID readers, with support of the MIFARE® Classic, Plus (S/X), Ultralight, Ultralight C, DESFire, DESFire EV1 proximity standards operating on 13,56MHz frequency. Readers have built-in MAD (MIFARE Application Directory) feature and have functionality to program NFC cards and transponders comply with ISO/IEC 14443 standards. Modules have RS232, RS485, RS232TTL interfaces.
Supported standards | MIFARE® Classic, Plus, Ultralight, Ultralight C, DESFire, DESFire EV1 |
Operating frequency | 13,56MHz |
Read range | up to 8cm depends on transponder |
Interface | RS232, RS485, RS232TTL |
Relay | Yes |
Antenna | Yes |
LED | No |
Buzzer | Yes |
Supply voltage | P2R and P4R version 7 - 9V |
Max. current consumption | 120mA |
Working temperature | -20°C to +65°C |
Size (mm) | 79.5 x 79.5 x 12 |
Please contact our technical department. To obtain extensive information about our offer call:
(+48) 22 436 01 00
or at netronix@netronix.pl
Last update: 11 september 2018r. (list of changes)
We have prepared a comparison list of our current RFID products. It's fast way to find a suitable product that meets the requirements of Your application. If You have any questions or would like more information about our company or products, please contact us via the contact form or by calling +48 (22) 436 01 00.
Transponder type | Interface | Memory | Others | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIFARE® Classic Ultralight | MIFARE® Plus Ultralight C DESFire | Unique EM4102 | Q5 | HID ISOProx II | HITAG® 1 HITAG® S | HITAG® 2 ID reading | ICODE® SLI | ICODE®1 | iCLASS only CSN | GPIO | RS232 10V | RS485 | RS232 TTL | SPI | I2C | WIEGAND | 1-Wire Dallas DS1990 | USB | CAN | Card | Events | VCC | Relay | Antenna | Others | Size (mm) | ||
NANO modules | ||||||||||||||||||||||||||||
![]() | NANO-US | - | - | - | - | - | 5 | - | - | - | 38 | - | 5V | - | - / as an option Microdem3 | 17.5 x 17.5 x 3 | ||||||||||||
![]() | NANO-MS | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | 3,3V | - | - / as an option Microdem3 | 17.5 x 17.5 x 3 | ||||||||
PLA readers | ||||||||||||||||||||||||||||
![]() | PLA-2DK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7-32 | - | 54 x 85 x 7 | |||||
![]() | PLA-UDK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7-32 | - | 54 x 85 x 7 | ||||
![]() | PLA-MDL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7-32 | - | 54 x 85 x 7 | ||||
LF CTU modules | ||||||||||||||||||||||||||||
![]() | CTU-D2R | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 40 | - | 8-16V | 79.5 x 79.5 x 12 | |||||||||
![]() | CTU-D4R on demand | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 40 | - | 8-16V | 79.5 x 79.5 x 12 | |||||||||
![]() | CTU-D5N | - | - | - | - | - | 2 | - | - | - | - | 40 | - | 5V | - | 79.5 x 79.5 x 12 | ||||||||||||
![]() | CTU-D5R on demand | - | - | - | - | - | 2 | - | - | - | - | 40 | - | 5V | 79.5 x 79.5 x 12 | |||||||||||||
![]() | CTU-D2RM on demand | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 1000 | 4000 | 8-16V | 79.5 x 79.5 x 12 | |||||||||
HF CTU modules | ||||||||||||||||||||||||||||
![]() | CTU-R2RM | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 1000 | 3400 | 5 - 16V | 79.5 x 79.5 x 12 | ||||||||
![]() | CTU-R5RM | - | - | - | - | - | - | 2 | - | - | - | 1000 | 3400 | 5 - 16V | 79.5 x 79.5 x 12 | |||||||||||||
![]() | CTU-P2R | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 40 | - | 7-9V | 79.5 x 79.5 x 12 | ||||||
![]() | CTU-M2R | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 40 | - | 8-16V | 79.5 x 79.5 x 12 | |||||
![]() | CTU-M4R on demand | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 40 | - | 8-16V | 79.5 x 79.5 x 12 | |||||
![]() | CTU-M5N | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 40 | - | 5V | - | 79.5 x 79.5 x 12 | ||||||||
![]() | CTU-M5R on demand | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 40 | - | 5V | 79.5 x 79.5 x 12 | |||||||||
![]() | CTU-M2RM on demand | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 1000 | 4000 | 8-16V | 79.5 x 79.5 x 12 | |||||
Transponder type | Interface | Memory | Others | |||||||||||||||||||||||||
MIFARE® Classic Ultralight | MIFARE® Plus Ultralight C DESFire | Unique EM4102 | Q5 | HID ISOProx II | HITAG® 1 HITAG® S | HITAG® 2 ID reading | ICODE® SLI | ICODE®1 | iCLASS only CSN | GPIO | RS232 10V | RS485 | RS232 TTL | SPI | I2C | WIEGAND | 1-Wire Dallas DS1990 | USB | CAN | Card | Events | VCC | Relay | Antenna | Others | Size (mm) | ||
MICRO modules | ||||||||||||||||||||||||||||
![]() | MM-R5 New | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | 4.5 - 5.5V | - | - / as an option Moduł A1356 | 25.5 x 31.5 x 12 | ||||||
![]() | MM-U57D | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | 5V | - | - / as an option Moduł A1356 | 22.9 x 30.5 x 14.5 | |||
![]() | MM-D5 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | 5V | - | - / as an option Moduł A1356 | 22.9 x 30.5 x 14.5 | |||
![]() | MM-Z5 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | 5V | - | - / as an option Microdem3 | 22.9 x 30.5 x 14.5 | ||||
![]() | I2M-005 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 5V | - | - / as an option Microdem3 | 22.9 x 30.5 x 14.5 | |||
![]() | I1M-005 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 5V | - | - / as an option Moduł A1356 | 22.9 x 30.5 x 14.5 | |||
Desktop readers | ||||||||||||||||||||||||||||
![]() | PAC-MUx EOL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB | - | |||||
![]() | PAC-PUx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CDC+HID | - | - | - | USB | - | |||||
![]() | PAC-DUx | - | - | - | - | - | - | - | - | - | - | - | - | - | CDC+HID | - | - | - | USB | - | ||||||||
![]() | PAC-M2x on demand | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8-16V | - | |||||
![]() | PAC-D2x on demand | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8-16V | - | |||||||||
Transponder type | Interface | Memory | Others | |||||||||||||||||||||||||
MIFARE® Classic Ultralight | MIFARE® Plus Ultralight C DESFire | Unique EM4102 | Q5 | HID ISOProx II | HITAG® 1 HITAG® S | HITAG® 2 ID reading | ICODE® SLI | ICODE® 1 | iCLASS only CSN | GPIO | RS232 10V | RS485 | RS232 TTL | SPI | I2C | WIEGAND | 1-Wire Dallas DS1990 | USB | CAN | Card | Events | VCC | Relay | Antenna | Others | Size (mm) | ||
Wall mount readers | ||||||||||||||||||||||||||||
![]() | MW-R7x New | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 7-15V | - | LED RGB, przycisk dotykowy | 83 x 44 x 14 | ||||||||||
![]() | MW-D7x | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 7-15V | - | LED RGB, przycisk dotykowy | 83 x 44 x 14 | ||||||||||
![]() | UW-U4A | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | 1000 | 4000 | 8-16V | RTC | 82 x 82 x 22 | ||||
![]() | UW-U4G | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | 1000 | - | 8-16V | 82 x 82 x 22 | |||||
![]() | UW-U4GE | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | 1000 | - | 8-16V | Sterowanie 6 I/O | 82 x 82 x 22 | ||||
![]() | UW-U4R | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1000 | - | 8-16V | 82 x 82 x 22 | |||||
![]() | UW-R4G New | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | 8-16V | RTC, MODBUS RTU and Netronix protocol | 82 x 82 x 22 | ||||||||
![]() | UW-M4G | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | 1000 | 4400 | 8-16V | 82 x 82 x 22 | |||||
![]() | UW-M4R | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1000 | 4400 | 8-16V | 82 x 82 x 22 | |||||
![]() | UW-M4RM | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 8-16V | MODBUS RTU | 82 x 82 x 22 | ||||
![]() | UW-I4R on demand | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1000 | 3500 | 8-16V | 82 x 82 x 22 | ||||||
![]() | UW-DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8-16V | - | 82 x 82 x 22 | ||||
![]() | UW-MDN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8-16V | - | 82 x 82 x 22 | ||||
![]() | UW-DNG | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | 1000 | 4000 | 8-16V | 82 x 82 x 22 |
EOL - End of Life (product).
Note Errors in the above comparison may not be the basis for any claims because it has a reference only. If You have any questions or would like more information about our company or products, please contact us via the contact form or by calling +48 (22) 436 01 00.