ICODE® is a standard for intelligent RFID solutions operating at 13,56MHz, supporting infrastructure compliant with ISO 18000-3 / ISO 15693 standards. ICODE® platform with billions of systems operating in thousands of successful installations around the world, is by far the largest functioning base in this field.
ICODE® is an open platform available to any company that wants to develop its product and service offer based on compatible solutions based on the ICODE® standard.
The ICODE® platform currently consists of 3 families:
- ICODE® SLIX with the latest addition ICODE® SLIX 2,
- ICODE® ILT,
- ICODE® DNA providing tag authentication based on AES encryption.
Main features of the ICODE® standard:
- Best-in-class RF performance,
- World-proven, reliable technology with extensive third-party support,
- A unique identifier for each integrated circuit,
- Original signature in selected family members,
- Re-programmable user memory up to 2528 bits and data retention up to 50 years,
- Optional password protection for EAS, AFI and user memory,
- Best price-performance ratio,
- Privacy functions,
- Tag authentication based on AES encryption and memory access (in ICODE® DNA standard),
- Compliance with world harmonized regulations.
Main parameters of ICODE® standards
ICODE DNA | ICODE SLIX 2 | ICODE SLIX | ICODE SLIX-L | ICODE SLIX-S | ICODE ILT | ICODE ILT-M | |
---|---|---|---|---|---|---|---|
Standard | ISO 18000-3M1 | ISO 18000-3M1 | ISO 18000-3M1 | ISO 18000-3M1 | ISO 18000-3M1 | EPC Class-1 HF1 | EPC Class-1 HF1 |
ISO 15693-2, 3 | ISO 15693 | ISO 15693 | ISO 15693 | ISO 15693 | ISO 18000-3M3 | ISO 18000-3M3 | |
EPC Class 1 2 | |||||||
User memory [bit] | 2016 | 2528 | 896 | 256 | 1280 | - | 512 |
EPC code size [bit] | - | - | - | - | 96 | to 240 | to 240 |
UID size (TID1) [bit] | 64 | 64 | 64 | 64 | 64 | 96 (TID) | 96 (TID) |
Data maintenance [years] | 50 | 50 | 50 | 50 | 10 | 50 | 50 |
Write endurance [cycles] | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 |
Anti-collision rate | 90 tags / s 3 | 90 tags / s 3 | up to 60 tags / s | up to 60 tags / s | up to 60 tags / s | to 700 | to 700 |
up to 200 tags / s 2 | tags / s | tags / sc | |||||
Fast Inventory | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Security features | |||||||
Tag Authentication | AES - 128bit | - | - | - | - | - | - |
EAS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
EAS Protection | AES - 128bit | 32 bit password | 32 bit password | 32 bit password | 32 bit password | 32 bit password | 32 bit password |
EAS Selective | ✔ | - | ✔ | ✔ | - | - | |
AIF | ✔ | ✔ | ✔ | ✔ | ✔ | - | - |
AFI Protection | ✔ | 32 bit password | 32 bit password | 32 bit password | - | - | - |
Persistent Qiet | ✔ | ✔ | - | - | - | - | - |
Memory write Lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Memory Access Protection | AES - 128bit | 32 bit password | - | - | 32 bit password | - | - |
Privacy Protection | AES - 128bit | 32 bit password | - | 32 bit password | 32 bit password | 32 bit password | 32 bit password |
Destroy Protection | AES - 128bit | 32 bit password | - | 32 bit password | 32 bit password | - | - |
counter | ✔ | ✔ | - | - | - | - | - |
Original signature | reprogrammable | ✔ | - | - | - | - | - |
Cres capacity [pF] | 23.5 | 23 | no / 23/97 | 23/97 | 23/97 | 0/23/97 | 0/23/97 |
More information

NFC proximity standard of tomorrow
Near Field Communication is a standard for short-range, high-frequency wireless RFID communication operating at 13.56MHz.

LEGIC® secure RFID access control
Master-Token is a unique security concept used in the LEGIC access control system. Instead of protecting the administrator's rights in the system with uncertain passwords, the LEGIC system is associated with a special, physical proximity card.

HITAG® a stable RFID standard for demanding applications
HITAG® is the proven low frequency RFID standard (LF - 125kHz), which is the right choice for applications operating in harsh environments, where high reliability and secure data transmission is a basic requirement.