Product selector
We have prepared a comparison list of our current RFID products. Its fast way to find a suitable product that meets the requirements of Your application.
If You have any questions or would like more information about our company or products, please contact us via the contact form or by calling +48 (22) 862 75 16.
Jump to reader modules:
Jump to readers:
Long range RFID readers and transponders:
Transponder type | Interface | Memory | Others | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIFARE® Classic, Ultralight | MIFARE® Plus, Ultralight C, DESFire | NFC ID | ICODE® SLI ISO 15693 |
iCLASS CSN only |
LEGIC® Advant CSN only |
Unique EM4102 |
HITAG, HID, Q5 |
GPIO | RS232 10V | RS232 TTL | UART | RS485 | SPI | I2C | WIEGAND | 1-Wire® | Ethernet | USB | CAN | Bluetooth | Protocol | Card | Events | Voltage supply | Relay | Antenna | Others | Size (mm) | ||
NANO module series | ||||||||||||||||||||||||||||||
NANO-US | - | - | - | - | - | - | 5 | - | - | - | - | - | - | Netronix | 38 | - | 5V | - | - / as an option Microdem3 | 17.5 x 17.5 x 3 | ||||||||||
NANO-RS | - | - | - | - | 5 | - | - | - | - | - | - | - | Netronix | - | - | 3,3V | - | - / as an option Microdem3 | NFC, ISO/IEC 14443A/B, ISO/IEC ISO15693 | 17.5 x 17.5 x 3 | ||||||||||
LF CTU modules | ||||||||||||||||||||||||||||||
CTU-D2R | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | Netronix | 40 | - | 7-16V | 79.5 x 79.5 x 12 | |||||||
CTU-D4R | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | Netronix | 40 | - | 7-16V | 79.5 x 79.5 x 12 | |||||||
CTU-D5N | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | Netronix | 40 | - | 5V | - | 79.5 x 79.5 x 12 | ||||||||||
CTU-D5R | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | Netronix | 40 | - | 5V | 79.5 x 79.5 x 12 | |||||||||||
CTU-D2RM | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | Netronix | 1000 | 3500 | 7-16V | 79.5 x 79.5 x 12 | |||||||
Dual mode CTU module | ||||||||||||||||||||||||||||||
CTU-S5R | 2 | - | - | - | - | - | MODBUS RTU oraz Netronix | 1000 | 3400 | 5 - 16V | NFC | 79.5 x 79.5 x 12 | ||||||||||||||||||
HF CTU modules | ||||||||||||||||||||||||||||||
CTU-R5RL | - | - | - | 1 | - | - | - | - | - | - | MODBUS RTU oraz Netronix | 1000 | 3400 | 5V | NFC, Sleep mode | 79.5 x 79.5 x 12 | ||||||||||||||
CTU-R2RM | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | MODBUS RTU oraz Netronix | 1000 | 3400 | 5-16V | NFC | 79.5 x 79.5 x 12 | |||||||||
CTU-R5RM | - | - | - | 2 | - | - | - | - | - | MODBUS RTU oraz Netronix | 1000 | 3400 | 5-16V | NFC | 79.5 x 79.5 x 12 | |||||||||||||||
MICRO module series | ||||||||||||||||||||||||||||||
MM-R5 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | Netronix | - | - | 4.5 - 5.5V | - | - / as an option A1356 module | NFC | 25.5 x 31.5 x 12 | ||||||
PAC desktop reader series | ||||||||||||||||||||||||||||||
PAC-PU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CDC+HID |
- | - | - | - | - | USB | - | NFC, housing available in two colors | ||||||
PAC-DU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CDC+HID |
- | - | - | - | - | USB | - | housing available in two colors | |||||
NP17 reader series | ||||||||||||||||||||||||||||||
NP17-R8B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 - 24V | - | 25 x 25 x 22 | ||||||
NP17-U8B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 - 18V | - | 25 x 25 x 22 | ||||||
NP18 reader series | ||||||||||||||||||||||||||||||
NP18-R8B / NP18-R8R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 - 32V | - | 40.6 x 38.0 x 11.5 | |||||||||||||
NP18-D8B / NP18-D8R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 - 30V | - | 40.6 x 38.0 x 11.5 | ||||||||||
NBL reader series | ||||||||||||||||||||||||||||||
NBL-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2xAAA | - | NFC, Built-in accelerometer, Built-in low batery voltage sensor | 100 x 58 x 18 | |||||
NBL-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2xAAA | - | NFC, Built-in sensors (temperature, humidity, magnetic field, light), Built-in low batery voltage sensor | 100 x 58 x 18 | ||||
PLA reader series | ||||||||||||||||||||||||||||||
PLA-RUP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CDC+HID |
- | - | - | - | - | USB | - | NFC | 54 x 85 x 7 | ||||||
PLA-R6L | - | - | - | - | - | - | - | - | - | - | - | Netronix | - | - | 7-32 | - | NFC, E-mark compliance* | 54 x 85 x 7 | ||||||||||||
PLA-D6L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Netronix | - | - | 7-32 | - | E-mark compliance* | 54 x 85 x 7 | |||||||
MW wall mount reader series | ||||||||||||||||||||||||||||||
MW-R4 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | OSDP, MODBUS RTU and Netronix | - | - | 8-24V | - | NFC, LED RGB, touch button, housing available in two colors | 83 x 44 x 14 | ||||||||
MW-R7 | - | - | - | 3 | - | - | - | - | - | - | - | OSDP, MODBUS RTU and Netronix | - | - | 8-24V | - | NFC, LED RGB, touch button, housing available in two colors | 83 x 44 x 14 | ||||||||||||
MW-R8 | - | - | - | 3 | - | - | - | - | - | - | - | OSDP, MODBUS RTU and Netronix | - | - | 8-24V | - | NFC, LED RGB, touch button, housing available in two colors "On metal" | 83 x 44 x 14 | ||||||||||||
MW-D7 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | MODBUS RTU and Netronix | - | - | 7-15V | - | LED RGB, touch button, housing available in two colors | 83 x 44 x 14 | ||||||||
MW-UD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7-24V | - | LED, touch button, housing available in two colors | 83 x 44 x 14 | ||||
UW wall mount reader series | ||||||||||||||||||||||||||||||
UW-RES | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PoE IEEE 802.3af | PoE IEEE 802.3af | 82 x 82 x 22 | |||||||
UW-R4G | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | OSDP, MODBUS RTU and Netronix | 1000 | 4500 | 8-16V | NFC, RTC | 82 x 82 x 22 | ||||||||||
UW-R4GB | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | OSDP, MODBUS RTU and Netronix | 1000 | 4500 | 8-16V | NFC, RTC | 82 x 82 x 22 | ||||||||||
UW-D4G | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | MODBUS RTU and Netronix | 1000 | 4000 | 7-16V | RTC | 82 x 82 x 22 | ||||||
UW-D4GB | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | MODBUS RTU and Netronix | 1000 | 4000 | 7-16V | RTC | 82 x 82 x 22 | ||||||
UW-UDNK/KB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Netronix | - | - | 7 - 25V | - | Numeric keyboard, programmable RGB LED | 82 x 82 x 22 | ||||
UW-U4G | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | Netronix | 1000 | - | 8-16V | 82 x 82 x 22 | ||||||
UW-U4GE | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | Netronix | 1000 | - | 8-16V | Sterowanie 6 I/O | 82 x 82 x 22 | |||||
UW-U4R | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | Netronix | 1000 | - | 8-16V | 82 x 82 x 22 | ||||||
UW-M4G | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | Netronix | 1000 | 4400 | 8-16V | NFC | 82 x 82 x 22 | |||||
UW-M4R | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | Netronix | 1000 | 4400 | 7-16V | NFC | 82 x 82 x 22 | |||||
UW-M4RM | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | MODBUS RTU | - | - | 8-16V | NFC | 82 x 82 x 22 | |||||
UW-DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7-25V | - | 82 x 82 x 22 | |||||
UW-MDN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7-16V | - | NFC | 82 x 82 x 22 |
Legend
- - New
- - On order
- - EOL - not recommended for the new applications
Are you looking for custom RFID products?
In addition to the offer of universal modules and RFID readers, which are permanently available in the offer
Netronix provides services of designing RFID devices for individual orders.
Thanks to this, it is possible to closely match the designed RFID device to the specificity of the target application.